
Rates valid for 2012-2013
Prices per room including Breakfast, Half Board and taxes
| Summer Season 2012 15/06 – 30/09 See our prices under SUMMER |
| High Season 24/12 – 06/01, 04/02 – 10/03 |
|||
| Week | Daily rate su-mo-tu |
Daily rate we-th-fr-sa |
|
| Single (Price for 1 person) | 1200 | 170 | 210 |
| Double (Price for 2 people) | 2350 | 330 | 405 |
| Large Double (Price for 2 people) | 2700 | 385 | 465 |
| Family Suite (Price for 4 people) | 3650 | 515 | 630 |
| Suite (Price for 2 people) | 3500 | 495 | 605 |
| Large Suite (Price for 4 people) | 4900 | 695 | 850 |
| Extra Bed (adult per night) | 95 | ||
| Etra Bed (child per night) | 60 | ||
| Mid Season 17/12 – 23/12, 07/01 – 03/02, 11/03 – 14/04 |
|||
| Week | Daily rate su-mo-tu |
Daily rate we-th-fr-sa |
|
| Single (Price for 1 person) | 1020 | 145 | 175 |
| Double (Price for 2 people) | 1990 | 280 | 345 |
| Large Double (Price for 2 people) | 2290 | 325 | 395 |
| Family Suite (Price for 4 people) | 3100 | 440 | 535 |
| Suite (Price for 2 people) | 2970 | 420 | 515 |
| Large Suite (Price for 4 people) | 4150 | 590 | 720 |
| Extra Bed (adult per night) | 85 | ||
| Etra Bed (child per night) | 50 | ||
| Low Season 02/12 – 16/12, 15/04 – 28/04 |
|||
| Week | Daily rate su-mo-tu |
Daily rate we-th-fr-sa |
|
| Single (Price for 1 person) | 720 | 100 | 125 |
| Double (Price for 2 people) | 1400 | 195 | 240 |
| Large Double (Price for 2 People) | 1620 | 230 | 280 |
| Family Suite (Price for 4 people) | 2190 | 310 | 380 |
| Suite (Price for 2 people) | 2100 | 295 | 360 |
| Large Suite (Price for 4 people) | 2950 | 415 | 510 |
| Extra Bed (adult per night) | 75 | ||
| Etra Bed (child per night) | 40 | ||
Baby cot: Free of charge
Half Board: Breakfast buffet and Hotel Dinner (3 courses meal) is included in above rates
Reservations: Credit card details required to guarantee booking
Cancellation: 7 to 14 days before arrival: 100% of first night / 6 days or less before arrival: 50% of entire stay






